ICOF Web Editor
Published 2026 Graduating students southern province
DIPLOMA IN PUBLIC ADMINISTRATION
The following candidates are graduating after successfully completing this program,
S/N NAME STUDENT NUMBER NRC NUMBER GRADE 1
. KAANGO STEPHAN 233110405 292338/76/1 Credit
2. KUMWENDA THERESA 233110400 285828/71/1 Merit
3. MOYO TRYNESS 233110396 445632/61/1 Credit
4. MUZYAMBA CLAYTON 223110854 331977/76/1 Credit
5. MWANZA DOREEN 233110398 456875/10/1 Credit
6. MWEENE BEAUTY 233110397 425502/71/1 Credit
7. NALUBAMBA BRIAN 233110402 320860/16/1 Merit
8. PHIRI ENOCK 233110404 151283/97/1 Merit
9. SIAMATIKA YOSAF 233110407 135711/78/1 Credit
10. SIBANDA MODDY 233110399 242318/77/1 Merit
11. SICHAABI CHARLES 231110916 209022/76/1 Credit
12. SIKAGWENU FEMALE 233110401 420504/74/1 Merit
13. SIMWAMBA FASTEN 233110406 350961/73/1 Merit
14. SIMWEEMBA OBBY 233110408 376598/73/1 Merit
DIPLOMA IN SOCIAL WORK
The following candidates are graduating after successfully completing this program,
S/N NAME STUDENT NUMBER NRC NUMBER GRADE
1. CHINGANA SILVESTER 223110286 214717/15/1 Credit
2. HAMAUNDU LISTER 233110369 153245/78/1Credit
3. HAPEELA ANNIE 233110379 425162/74/1 Credit
4. LWEENDO BENFORD 233110391 460147/74/1 Credit
5. MAAMBA MUTINTA 233110378 371627/73/1 Credit
6. MASAMBIKA AGATHER 233110374 165004/72/1 Credit
7. MILIMO MWEEMPE 233110387 407107/73/1 Credit
8. MOOMBA ANNETY 233110368 481341/10/1 Credit
9. MUBITA PHILICY 233110386 106337/96/1 Credit
10. MUKUWA TENANT 233110389 432084/74/1 Merit
11. MULENGA MARGRET 223110295 346802/76/1 Credit
12. MULEYA CHIYAKA 233110376 216004/18/1 Credit
13. MUNGA BLESSINGS 233110383 374285/73/1 Credit
14. MUNSAKA TIDORA 233110382 376393/73/1 Credit
15. MUNYATI RONNETY 233110370 245963/75/1 Credit
16. MUYUNI LUYANDO 233110380 538686/10/1 Credit
17. MWEENE MOLLEN 233110390 470415/74/1 Merit
18. MWIINDE CHARITY 233110381 151483/78/1 Credit
19. NTENI LOVENESS 233110371 151164/78/1 Credit
20. NYIRENDA KADONA 233110384 298651/71/1 Credit
21. NYUMBA HYDAH 233110377 114055/79/1 Merit
22. SAKAUMBA THELMA 233110375 409770/73/1 Credit
23. SIAMUJEMU SHAMES 233110388 115274/79/1 Credit
24. SICHOOMBE ACKWELL 233110403 350961/73/1 Credit
25. SIKANYITI MILIMO 233110393 312210/71/1 Credit
26. SIMBUWA NOSIKU 233110367 220607/84/1 Credit
27. SIMUDIMO FLONICA 233110372 264441/18/1 Merit
28. TONGA ISAAC 233110392 346572/73/1 Credit
DIPLOMA IN PRIMARY EDUCATION
The following candidates are graduating after successfully completing this program,
S/N NAME STUDENT NUMBER NRC NUMBER GRADE
1. BANDA ROSEMARY 231110932 139466/57/1 Credit
2. CHABOTA MILAMBO 231110941 324672/73/1 Merit
3. CHALIYETEZYA DELIGENT 231110934 146002/79/1 Credit
4. HALANGA RECEIVER 231110931 234567/89/1 Credit
5. HAMABBODELA ALFRED 231110924 171783/76/1 Merit
6. HAMABBODELA HEAVY 231110925 255036/75/1 Merit
7. KASANGA MERCY 231110938 162231/79/1 Merit
8. KASIMBO ADRIAN 231110928 787889/72/1 Credit
9. LILUNGWE KALALUKA 231110927 221455/85/1 Credit
10. MAKAMU DOUBT 231110923 253650/75/1 Credit
11. MAKAMU GIFT 231110922 237497/18/1 Merit
12. MALAMO BENHILDA 231110935 232343/77/1 Credit
13. MALUPANDE CATHERINE 221110252 132160/96/1 Merit
14. MATAMBO BERTHA 231110933 274558/75/1 Merit
15. MOONO STEVEN 231110929 318330/76/1 Merit
16. MUCHELE ATHRINE 231110940 261981/73/1 Merit
17. MUDENDA SAM 231110920 340872/73/1 Merit
18. MUKELABAI DANIEL 231110913 490831/74/1 Merit
19. MUNGAZI KIZITO 231110914 919465/77/1 Merit
20. MUPALE ETHEL 231110943 303003/10/1 Credit
21. MUSHANGA ORICK 231110926 248620/75/1 Credit
22. MUTUBA BRIVIER 231110939 329085/76/1 Merit
23. MWEETWA JACK 231110915 201965/77/1 Credit
24. NAMUSWA CALISTUS 231110918 139649/79/1 Credit
25. NZEKA INNOCENT 231110919 137993/79/1 Merit
26. PHIRI DOLASE 231110944 182104/85/1 Credit
27. SIAMABBODELA RODWELL 231110917 257528/75/1 Merit
28. KAPEMBWA SEYA 231110937 471243/16/1 Merit
29. SIATWIKO NCHIMUNYA 231110921 112223/83/1 Credit
30. SITALI MELODY 231110942 291709/71/1 Credit
31. MWANAMOOMBA JUDITH 233181991 259200/75/2 Credit
32. TAWILA ALICE 231110930 133290/97/1 Merit
DIPLOMA IN EARLY CHILDHOOD EDUCATION
The following candidates are graduating after successfully completing this program,
S/N NAME STUDENT NUMBER NRC NUMBER GRADE
1. MATONGO MOONGA 231110887 206200/72/1 Merit
2. TEMBO L RACHAEL 231110888 313406/73/1 Credit
DIPLOMA IN SECONDARY EDUCATION
The following candidates are graduating after successfully completing this program,
S/N NAME STUDENT NUMBER NRC NUMBER GRADE
1. BBOLOKA BLACK 231110903 168328/79/1 Credit
2. CHINYEMBA NAMWEEMBA 231110889 235428/77/1 Merit
3. CHOOKOLA BEJOY 231110901 276234/75/1 Merit
4. HABULEMBE ACTS 231110900 231248/77/1 Credit
5. HACHILALA ESTERLY 231110909 247493/77/1 Credit
6. HAMALUBA NICHOLAS 231110891 135275/97/1 Credit
7. HAMUUNGA ROSE 231110904 302289/76/1 Credit
8. HANJOOMO PREVIOUS 231110895 228795/77/1 Credit
9. HASUNKA EZLON 231110897 375600/76/1 Merit
10. KAYANDA NICHOLAS 231110907 289876/75/1 Credit
11. LUTANGALO CHULA 231110902 318444/73/1 Credit
12. LUTANGU NAMAKANDO 231110911 294270/83/1 Credit
13. MABUKU MUBIANA 231110908 278488/10/1 Credit
14. MUDENDA ALPHA 231110898 145353/79/1 Merit
15. MULOMBWE MASHABELA 231110893 310517/71/1 Credit
16. MUPULISA DANIEL 231110890 278789/73/1 Merit
17. MWEEMBA PETER 231110894 187466/77/1 Credit
18. MWEENE CHOOLWE 231110905 134734/79/1 Credit
19. MWEETWA ANNA 231110936 585957/77/1 Credit
20. MWIINGA KENNETH 231110910 354740/73/1 Credit
21. NGANDU NALISA 231110912 495271/74/1 Merit
22. SIAKASASA OSWARD 231110906 284103/76/1 Credit
23. VEMANI BERITA 231110892 407617/74/1 Merit
24. YAMISHI RABBECA 231110899 277333/45/1 Merit
25. ZIMAYI COSAM 231110896 532715/10/1 Merit
Government Commend ICOF partnership on free University Education in Zambia
Government Commend ICOF partnership on free University Education in Zambia
Deputy Provincial Permanent Secretary for Southern Province Mrs. Yolanta Mutyambe Malunga commended Government and ICOF Education partnership, Mrs. Malunga said this during the second graduation ceremony of the Government of the Republic of Zambia and ICOF-sponsored students, held on 24th April 2026 at ondenla pleasure RESORT in Monze on Friday The graduation was attended by Royal Highnesses present (Mwanza, Chongo and Moonze,The District Commissioners; Senior Government Officials; The Vice Chancellor, Faculty and Staff, College Principals within Monze,members of the Clergy Distinguished invited Guests; Ladies and gentlemen.
Good morning.
Today is not an ordinary day.
Today is a declaration.
A declaration that opportunity, when matched with determination, can change lives. I stand before you deeply honoured to witness what can only be described as the triumph of vision, partnership and belief. This ceremony is living proof that when the Government of the Republic of Zambia—under the leadership of President Hakainde Hichilema joins hands with institutions like ICOF, transformation is not a promise but a reality. To the Government, I extend heartfelt appreciation for choosing to invest not just in education, but in people. Because when you invest in people, you invest in possibility.
You invest in progress. You invest in a future that is stronger, more inclusive and more hopeful. And to you, the graduands; look at how far you have come. Behind every gown you wear today is a story of sacrifice. Behind every smile is a battle you refused to lose. Behind every certificate is resilience, discipline and courage. Many of you did not arrive here by chance. You are here because someone believed in you because a door was opened through the partnership between the New Dawn Government and ICOF.
That investment was a bold statement that you matter, that your dreams matter and that your future matters. But let me challenge you today: What will you do with that belief? Because the world you are entering does not just need graduates. It needs problem-solvers. It needs innovators. It needs leaders who refuse to look away when faced with injustice, inequality and hardship. You are not just graduating with diplomas. You are graduating with responsibility. Responsibility to think differently. Responsibility to act boldly. Responsibility to become architects of change in your communities and beyond.
We live in a time where collaboration is no longer optional. It is essential. Government brings structure and opportunity. ICOF brings knowledge and innovation. But it is you who must bring impact. You are the bridge between what is and what must be. So as you step into the world, do not shrink your dreams to fit your circumstances. Instead, rise and expand your circumstances to match your dreams. Dare to lead where others hesitate. Dare to create where others complain. Dare to serve where others seek comfort. To the faculty and staff: You have done more than teach. You have shaped destinies.
You have opened doors that once seemed permanently closed. Your legacy lives in every graduate seated here today. To the parents and guardians: Today is your victory too. Your sacrifices, your prayers, your unwavering belief. This moment belongs to you as much as it belongs to these graduates. And now, to the graduating class: As you leave this institution, carry forward not just knowledge, but character. Not just ambition, but purpose. Let integrity be your compass and service your calling. Do not measure success only by what you gain, but by what you give. Do not measure your worth by titles, but by the lives you touch. Congratulations, Class of 2026.
You are not just the result of a partnership. You are the promise of a better Zambia. Now go forth and do more than succeed. Go forth and matter. Go forth and lead. Go forth and transform the world around you. Thank you, and may God bless you all.
Appointment of Pastor Nelvin Chitambo as Provincial Coordinator for Muchinga Province
Appointment of Pastor Nelvin Chitambo as Provincial Coordinator for Muchinga Province
The Board of Regents of the International Coalition of Fellowships (ICOF) and the College of Bishops are pleased to announce the appointment of Pastor Nelvin Chitambo as Provincial Coordinator for Muchinga Province with immediate effect.
Pastor Chitambo currently serves as Senior Lecturer at ICOF Copperbelt. He holds a Bachelor of Theology and a Master of Public Administration, bringing practical leadership and teamwork expertise to the province.
This appointment is published on the ICOF Pastors Global Network at www.icofglobalnews.net, which attracts over 60,000 visitors daily, and on the ICOF Africa website at www.icofafrica.net. In keeping with our traditions, please join the Board of Regents in congratulating Pastor Chitambo as he assumes his role on the National Executive Committee for ICOF Zambia.
All ICOF Administrators and National Leaders are directed to share this announcement across all ICOF-related blogs and social media platforms.
Professor Mwape paid a Courtsey Call on Provincial Minister Hon Musonda
Professor Mwape paid a Courtsey Call on Provincial Minister Hon Musonda
IMPLEMENTORS TEAM Photo Focus
Luapula Provincial Minister Praises Icof Global Vice President Professor Charles Mwape for Free Tuition fee Diploma Program Initiative The Luapula Provincial Minister Hon. Eng. Nason Musonda has extended his heartfelt gratitude to the Vice President of Icof Global University Professor Charles Mwape for the incredible offer of a free Diploma Program.
This noble gesture is a significant boost to the province's education sector, and the Minister couldn't be more thrilled . What makes this initiative even more remarkable is that Icof Global University is the only university in Zambia to implement the President's vision of promoting education for all.
This aligns perfectly with the government's efforts to improve access to quality education, especially in rural areas. The Minister said this when the Icof Global Vice President Professor Charles Mwape and the Luapula University Provincial Coordinator DR Prince Bwalya PhD paid a courtesy call this Morning to his Office.
Luapula Implementors Team
